| Birmingham & District Chess League: 2026-27 Bulletin | 5•2 Late Player Registrations are deemed Okay after 5 days unless notified otherwise, Please do not play before the date eligible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division ❶ | Division ❷ | Division ❸ | Division ❹ | Division ❺ | Division ❻ | Division ❼ Minor | Trophies | Date in | ECF Ref | Player | Grade | Registered for Team | Eligible | Former/Other Club if any | |||||||||||||||||||||||||||||||||||||||||||||
| Central Birmingham | Central Birmingham | Kynoch | Central Birmingham | Coleshill | Halesowen | Coleshill-A |
|
1 | Wed-02-Sep | 298482K | Erick Stepanyan | 1575E | Sutton Coldfield-4 | Mon-07-Sep | Sutton Coldfield | ||||||||||||||||||||||||||||||||||||||||||||
| Halesowen | Lichfield | Mercia | Coleshill | Kynoch-5A | Kynoch | Coleshill-B | 2 | Sun-06-Sep | 210234B | Collin M Dandy | 1300E | Kynoch-5B | Fri-11-Sep | Sutton Coldfield | 5R-150 | ||||||||||||||||||||||||||||||||||||||||||||
| Lichfield | Olton | Olton | Halesowen | Kynoch-5B | Solihull | Longbridge | 3 | Tue-08-Sep | 317235B | Matt T Thompson | 1743E | South Birmingham-3 | Sun-13-Sep | South Birmingham | 3R-90 | ||||||||||||||||||||||||||||||||||||||||||||
| Longbridge | Shirley & Wythall | Oscott | Longbridge | Lichfield | South Birmingham | Solihull | 4 | Wed-09-Sep | 390895B | Johannes Carmesin | 1200E | Longbridge-5 | Mon-14-Sep | None | |||||||||||||||||||||||||||||||||||||||||||||
| Redditch | Solihull | Redditch | Olton | Longbridge | Sutton Coldfield | South Birmingham | 5 | Wed-09-Sep | 388281A | Lukas Carmesin | 1000E | Longbridge-5 | Mon-14-Sep | Longbridge | |||||||||||||||||||||||||||||||||||||||||||||
| Shirley & Wythall | South Birmingham-2A | Rushall | Oscott | Redditch | University of Birmingham | Ward End Social | 6 | Thu-10-Sep | 306635G | Jude Shearsby | 2419A | Solihull-1 | Tue-15-Sep | Solihull | |||||||||||||||||||||||||||||||||||||||||||||
| Solihull | South Birmingham-2B | Shirley & Wythall | Redditch | Shirley & Wythall | 7 | Thu-10-Sep | 304792B | Siva Mahadevan | 2553A | Solihull-1 | Tue-15-Sep | Solihull | |||||||||||||||||||||||||||||||||||||||||||||||
| South Birmingham-1A | Sutton Coldfield | Solihull | Solihull | Solihull-5A | 8 | Thu-10-Sep | 103486J | Tim P Wall | 2283A | Solihull-1 | Tue-15-Sep | Solihull | |||||||||||||||||||||||||||||||||||||||||||||||
| South Birmingham-1B | University of Birmingham | South Birmingham | South Birmingham-4A | Solihull-5B | Clicking on the tabs will jump to the desired section. Clicking on the Triangles (▲) will return to the top of the page, Clicking on the Coat of Arms will goto the Records home page | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Birmingham-1C | Walsall Kipping | Stourbridge | South Birmingham-4B | Stourbridge | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sutton Coldfield | Warley Quinborne | Sutton Coldfield | Sutton Coldfield | Walsall Kipping | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamworth | Wolverhampton | Warley Quinborne | Tamworth | Ward End Social | Ɪndividual | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrations | 5.1 All players must be registered, as individual members of the League, 5 days before they are eligible to play for their team in the All-Play-All Competition Leagues and Trophies. | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4•4. An unrated player shall be assigned an estimate by his club. Any official ECF online rating should be taken into account when assigning or revising this estimate, as may any category P ratings. Registrations are deemed okay after 5 days unless notified otherwise | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIDE grade applied | xxxxF | ref | Lichfield-1 | Aug | ref | Redditch-1 | Aug | ref | South Birmingham-1A | Aug | ref | Tamworth-1 | Aug | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Rapid-play grade applied | xxxxR | 365206D | Turan Asgarova | 2092K | 139684F | Jonathon Vaughan | 2048K | 321399H | Adithya Vaidyanathan | 2389A | 241608G | Andrew Smith | 2216K | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| Estimated grade by Club | xxxxE | 309179L | Benjamin I Nevett-Farman | 2022A | 315611E | Harry G Evans | 2028A | 310644F | Elis Denele Dicen | 2308A | 107272K | Philip J Briggs | 2084K | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard grade >30 games in 12 months | xxxxA | 209464C | John S Keaveney | 1982K | 111260A | Matt Gillings | 2001A | 148210F | Jonathan E Swindells | 2251K | 326328K | Mircea-Marius Mesesan | 1967A | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard grade <30 games in 12 months | xxxxK | 119601H | Maurice J Staples | 1954A | 113031G | Nigel K Hosken | 1991A | 192101A | John Pitcher | 2238K | 115500D | John Mildenhall | 1905K | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| Date in | Clubs | Players | 105725L | Richard Anderson | 1912K | 259447L | Daniel M Lambourne | 1987A | 320356G | Sheng Liang Bernard Chan | 2185K | 350241H | Manish Gandhi | 1824K | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 01-Aug | Wolverhampton | 23 | 254407G | Adam Routledge | 1878A | 360266H | Ben Attwell | 1965A | 106021B | Bruce L Baer | 2115A | 117100J | David J Pickering | 1727K | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 02-Aug | Ward End Social | 12 | ref | Lichfield-2 | Aug | ref | Redditch-3 | Aug | ref | South Birmingham-1B | Aug | ref | Tamworth-4 | Aug | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| 05-Aug | Tamworth | 22 | 157077J | Anthony J Green | 1860A | 319188G | Danut Joian | 1873K | 306871H | Karan Kukreja | 2106A | 149604K | John Coates | 1744K | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 11-Aug | Rushall | 15 | 119583K | John Staniforth | 1847A | 281549H | David Smith | 1833A | 182909K | Cory S Hazlehurst | 2065A | 129231G | Simon Walton | 1742K | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| 13-Aug | Lichfield | 45 | 306636J | David Hulme | 1821A | 165392B | Nigel S Towers | 1823A | 129898H | Kevin Hurney | 1999A | 346665G | Andrew E Taylor | 1680K | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug | Coleshill | 18 | 241600B | Yuriy Slobodyuk | 1724K | 316137H | Mihai Horia Zbircea | 1750K | 186305J | Richard Mycroft | 1994K | 285200H | Patrick Kelly | 1592K | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug | Redditch | 29 | 170206D | Francis E Fields | 1692K | 117683D | Stephen L Rawlings | 1733K | 258714C | Faraz Malik | 1964K | 353510B | Dale Finnegan | 1580K | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| 18-Aug | South Birmingham | 70 | 113003B | Michael Horrigan | 1652K | 369972K | Joel Shore | 1705K | 256344H | Neil Clarke | 1900K | 125792E | Peter J R Oliver | 1562A | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 19-Aug | Walsall Kipping | 22 | ref | Lichfield-5 | Aug | ref | Redditch-4 | Aug | ref | South Birmingham-1C | Aug | 344092J | Kevin Brooks | 1541K | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| 23-Aug | Halesowen | 23 | 351575J | Albert Chacko | 1625A | 234732F | Rob Bricknell | 1737K | 186265A | John L Emanuel | 1961K | 115229E | Peter J McConnell | 1538K | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| 24-Aug | Olton | 20 | 115680K | Gary Monks | 1622K | 319118H | Scott Russell | 1678K | 119386H | Martin D Smyth | 1947K | 380391A | Maxwell Udeh | 1486K | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| 27-Aug | Longbridge | 36 | 346575F | Peter Rose | 1604A | 369856H | Joe Tipping | 1600A | 316535J | Sathya Vaidyanathan | 1912A | 327407L | Steven Mildenhall | 1455K | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug | Shirley & Wythall | 35 | 382571B | Emilie Nastase | 1600E | 128813B | Jason J Cole | 1561A | 367604D | Junior R Taitt | 1862K | 366911H | David Robu | 1341K | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug | Mercia | 15 | 344309H | Philip Sykes | 1583A | 299115K | Antonia (Toni) Reed | 1551K | 114054B | Tim A Lane | 1853A | 369933L | Gavin Mullaley | 1325K | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug | Kynoch | 26 | 129877L | David W Fone | 1555K | ref | Redditch-5 | Aug | 104338K | Nathanael Kasafir | 1851K | 360706K | Alaric Johnson | 1316K | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| 30-Aug | Solihull | 42 | 112760D | Michael WA Hoare | 1550A | 172186A | T Giles Stanton | 1543A | ref | South Birmingham-2A | Aug | 268095G | David Smith | 1238K | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| 31-Aug | Sutton Coldfield | 43 | 112935B | Brian Homewood | 1547K | 108369H | Ian A Clack | 1535K | 139737A | Robert Glass | 1876K | 379646C | Roy Sherliker | 1233K | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| 01-Sep | Stourbridge | 17 | 380582H | Ben Adams | 1539K | 321408E | Anthony Rimmington | 1529K | 242248H | Sean Ralph | 1860K | 369889A | Roger Langford | 1004K | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| 02-Sep | Warley Quinborne | 23 | 351652A | Bill Kimberley | 1508K | 366088G | Terry Lowe | 1494K | 306914L | Zain Amir | 1839A | 39 | |||||||||||||||||||||||||||||||||||||||||||||||
| 02-Sep | Oscott | 16 | 386340C | Andrei Pinzaru | 1500E | 322037A | Jamie Steward | 1484K | 350081A | Chaniru Ranasinghe | 1837A | ref | University Birmingham-2 | Aug | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 05-Sep | Central Birmingham | 29 | 129883F | John E Fryer | 1489K | 368015A | Kenul Herath | 1398K | 341614J | Bruno A Dos Santos Silva | 1809K | 41 | |||||||||||||||||||||||||||||||||||||||||||||||
| ? | University of Birmingham | ? | 104720G | Stephen N Shields | 1471K | 369971H | Harry McCormack | 1330K | 368949K | Filippo J Montanelli | 1793A | 42 | |||||||||||||||||||||||||||||||||||||||||||||||
| Initial Player Registrations | 581 | 224845B | R Arthur Hall | 1447K | 367605F | Simon Lloyd | 1310K | 121005B | Terry W Walker | 1764K | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Late Player Registrations | 8 | 370680B | Rob Frost | 1439K | 386008F | Miguel Marimon | 1100E | ref | South Birmingham-2B | Aug | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-27 Player count 589 | 373276K | Ben Wykes | 1425E | 390142H | Adam Colley | 1100E | 288589L | David Thomson | 1783K | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 365314G | James Hadley | 1421K | 383784B | Samuel Parry | 1025R | 342299K | Iulian Vaduva | 1753K | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For Late Registrations, Players gaining an official ECF grade, and Team Transfers, click the link below | 329977G | Connor Whetnall | 1409A | 323153H | Mark Crane | 0951K | 323291J | Preesh Gandhi | 1751A | ref | University Birmingham-6 | Aug | 47 | ||||||||||||||||||||||||||||||||||||||||||||||
| 355617H | Elliot Ward | 1398K | 109876H | Mark A Drugan | 1727A | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Registrations | 314131H | Stephen Smithson | 1372K | ref | Rushall-3 | Aug | 370904J | Jason Lowe | 1695K | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 389666D | Richard Ayres | 1350E | 344191L | Stephen Gaskell | 1912K | 380958E | Joseph Hodnett | 1652K | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 242442D | David Short | 1338E | 275866A | Steve Whatmore | 1864A | ref | South Birmingham-3 | Aug | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ref | Central Birmingham-1 | Aug | 176464A | Keith Milner | 1334K | 366567H | Jake Hubbard | 1787A | 194280D | Dominic P Heining | 1681K | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 326972D | Tom Junde He | 2271K | 343199L | Ian Boddington | 1330K | 152089B | Peter J Leary | 1776K | 348355B | Javier Castells Gil | 1680K | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
| 298090D | Eduardo J Sanchez | 2161K | 319214D | Maurizio Baravalle | 1290A | 171034F | Alex D Pready | 1754K | 303098C | Joe Kadar | 1675K | 54 | |||||||||||||||||||||||||||||||||||||||||||||||
| 170997F | Matthew J Harborne | 2103K | 380134C | Isaac Adams | 1253K | 354612D | Matthew Blackwell | 1684A | 187478A | Matthew Little | 1669K | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
| 139610K | Jason Garcia | 2103K | 329385D | Sam Rolfe | 1221K | 287965H | John Grant | 1644K | 156506A | Daniel C Robinson | 1635R | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
| 263308F | Chris Chadwick | 2097K | 249286G | Stuart Andrews | 1215K | 316768K | Aarav Sohi | 1623K | 354065A | Athanasia Kouka | 1628K | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
| 351169J | Pranav Mathur | 2014K | 380516F | Wilf Hopper | 1214E | 121625K | Stephen R Wilcox | 1622K | ref | South Birmingham-4A | Aug | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| 355735C | Doruk Unver | 1977K | 360473B | Sebastian Edwards | 1164E | 165140H | Shane Cooksey | 1540A | 249846H | Alan T Woollaston | 1619K | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
| ref | Central Birmingham-2 | Aug | 343184J | Marc Carter | 1116K | 326302C | Roger Bray | 1538K | 260913H | Derek Green | 1589K | Rust allowance equals minus 30 grading Pts per year off the last shown grade upto a maximum of 5 years. (5R=150) | |||||||||||||||||||||||||||||||||||||||||||||||
| 178646F | Luke Boynton | 1944K | 380507E | David Hopper | 1047E | 362048H | Zach Bennett | 1538K | 385110C | Fawad Akbar | 1540E | Re-estimated (4•4) - Gaining an official grade (4•5) - Re-registrations (5•7, 5•12, 5•13) - are with immediate effect. | |||||||||||||||||||||||||||||||||||||||||||||||
| 383818D | Kishan Dey | 1870E | 373916J | Chris Benson | 0774R | 275012A | David Jarvis | 1519K | 349794L | Luke Lambert | 1547K | 4•4. An unrated player shall be assigned an estimate by their club, The estimate may subsequently be revised | |||||||||||||||||||||||||||||||||||||||||||||||
| 380574J | James Julyan | 1841K | 172205A | Stefan Winman | 1445K | 297881H | Sean Doherty | 1496K | 4•5. When a player acquires an official over-the-board Standard rating they shall thereafter be regarded as that rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 331053L | Oluwole Ogeleye | 1841K | ref | Longbridge-1 | Aug | 366907F | Craig Cowley | 1420A | ref | South Birmingham-4B | Aug | 5•7. Any player who may desire to be transferred during the season from one club to another shall be entitled | |||||||||||||||||||||||||||||||||||||||||||||||
| 373918B | Farshad Ghaderi | 1806K | 305272C | Katarzyna Toma | 2270K | 119760F | Derek A Stockhall | 1583K | 5•12. If a player plays for a fourth time for a higher team, they shall become registered for that club’s higher team. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 352098F | Alessandro (Alex) Ali | 1800E | 364404C | Chetan Mutagekar | 2085E | ref | Shirley Wythall-1 | Aug | 314342K | Matt Smith | 1519K | 5.13. A player before 31st December can be re-registered for a lower team, thereafter be disqualified for any higher team | |||||||||||||||||||||||||||||||||||||||||||||||
| 351171G | Vihaan Mathur | 1778K | 127645B | Peter R Kitson | 1997K | 113524H | Russell A James | 2147K | 362391K | Louis Maciel | 1492K | Rule | Date | ECF Ref | Player | Now Grade or Team | Was | Team | |||||||||||||||||||||||||||||||||||||||||
| 383360E | Harrison (Harry) A Bright | 1707K | 182425K | Gavin Cartwright | 1930A | 115042L | Donald J Mason | 2115A | 129962B | David Wilkinson | 1485K | ref | Walsall Kipping-2 | Aug | 4•5 | 01-Sep | 386008F | Miguel Marimon | 1373K | Redditch-5 | 1100E | ~~ | |||||||||||||||||||||||||||||||||||||
| ref | Central Birmingham-4 | Aug | 371824E | Carmelo Tirado Simarro | 1849A | 242226J | Jeremy R Fallowfield | 2101K | 270897J | Paul Heeney | 1473K | 106558A | Robert Bellin | 2313F | 4•5 | 01-Sep | 307487A | Gary Mason | 1438K | Longbridge-5 | 1300E | ~~ | |||||||||||||||||||||||||||||||||||||
| 383360E | Steve Edwards | 1701K | 127046B | Stephen V Woodhouse | 1848K | 266335B | Steven Briggs | 2091K | 373228K | Steven Cornfield | 1471K | 210232J | Christopher J Bellin | 2015K | |||||||||||||||||||||||||||||||||||||||||||||
| 374745B | Tomas Javier Gherardi | 1690K | 106679B | Mark Bethel | 1792K | 275018B | Philip Purcell | 2083K | ref | South Birmingham-6 | Aug | 115510G | Jana M Bellin | 1906K | |||||||||||||||||||||||||||||||||||||||||||||
| 143240A | Christopher J Evans | 1679K | 369810F | Marvin Wallace | 1738K | 370174J | Owen Tompkins-Coll | 1976K | 111465H | Roy T Gough | 1472K | 118039D | Nick W Roberts | 1867K | |||||||||||||||||||||||||||||||||||||||||||||
| 109355B | Dave M Davies | 1677K | ref | Longbridge-4 | Aug | 303138L | Marcus Walsh | 1919K | 380390K | Jamie MacLeavy | 1446K | 109178F | John E Crump | 1819K | |||||||||||||||||||||||||||||||||||||||||||||
| 187495A | Saket Singhal | 1646A | 104371H | Phil Maddocks | 1739K | ref | Shirley Wythall-2 | Aug | 342715J | Krish Gandhi | 1427A | 382895F | Christopher Osunbote | 1800E | |||||||||||||||||||||||||||||||||||||||||||||
| 374979E | Jack A Wood | 1630K | 342930B | Robert Davies | 1714K | 344415G | Rhys Edwards | 1882A | 359713B | Asim Qureshi | 1406K | 109295K | David W Daniels | 1792A | |||||||||||||||||||||||||||||||||||||||||||||
| 323641K | Diah Patel | 1618A | 108629H | Lee E Collier | 1682K | 113372L | Keith R Ingram | 1876K | 362963G | Yuhan Zhai | 1329R | ref | Walsall Kipping-5 | Aug | |||||||||||||||||||||||||||||||||||||||||||||
| 341254E | Ollie Hill | 1580K | 114145E | Peter W Lawrence | 1677K | 183296H | Jonathan Dale | 1858K | 313805H | Kesi Robinson | 1328R | 191001C | Andrew Perry | 1776K | |||||||||||||||||||||||||||||||||||||||||||||
| 247364B | Samuel H Booth | 1550E | 373762H | Matt Clarke | 1664K | 120253E | David R Thomas | 1848K | 342767F | Abdeen Shams | 1293R | 366912K | Alain Chandler-Hurst | 1596K | |||||||||||||||||||||||||||||||||||||||||||||
| 221506J | Goran Stepanovic | 1410K | 128994K | Arnold G Kirkland | 1564K | 108350J | Gordon SG Christie | 1829K | 384437H | Wojciech Skepiec | 1279R | 152073J | Steven R Colwell | 1582K | |||||||||||||||||||||||||||||||||||||||||||||
| 354412G | Andrei-Costel Radu | 1306R | 298269K | Craig Bessant | 1553A | 165251F | Darren H Whitmore | 1824A | 388215K | Katarzyna Kucharek | 1150E | 111774K | Mike J Groombridge | 1500K | |||||||||||||||||||||||||||||||||||||||||||||
| 118113A | Sheila Robinson | 1388K | 314809K | Paul Bignall | 1537K | 137076F | Ben Graff | 1821A | 350868H | Vaidy Ramanathan | 1141K | 110935C | David J Friend | 1478K | |||||||||||||||||||||||||||||||||||||||||||||
| 370503B | Benjamin A Biggs | 1323K | 320374J | Tom Sherwood | 1534A | ref | Shirley Wythall-3 | Aug | 350639D | Javinu Ranasinghe | 0877K | 298969E | Victor J Brown | 1453A | |||||||||||||||||||||||||||||||||||||||||||||
| 353701J | Dipal Patel | 0935K | 295458J | David Cleak | 1510K | 115225H | Chris C McConkey | 1742K | 349677G | Jasper Mun | 0808K | 185083A | Peter Gavin | 1442K | |||||||||||||||||||||||||||||||||||||||||||||
| ref | Longbridge-5 | Aug | 139783H | Robert J Purcell | 1719K | 283511D | Souvik Nanda | 0900E | 327938J | Dinesh Patel | 1422K | ||||||||||||||||||||||||||||||||||||||||||||||||
| ref | Coleshill 4 | Aug | 341355L | Jordan Cummins | 1497K | 247045H | Fred S Dickson | 1708K | New | Harris Ali | 0900E | 178157B | Peter Nixon | 1404K | 1949-50 Player count 1098 | 2000-01 Player count 816 | 2010-11 Player count 647 | ||||||||||||||||||||||||||||||||||||||||||
| 273625B | Paul Roper | 1779A | 120615B | Ian M Truscott | 1477K | 110900F | John Freeman | 1679K | New | Sai Saatvik | 0900E | 375317H | Vinay K Patel | 1385K | |||||||||||||||||||||||||||||||||||||||||||||
| 307489E | Graham Barrett | 1609K | 240704J | Chris Lee | 1458A | 126132A | Arnold Peace | 1640A | New | David Turner | 0900E | 351705G | Roshan Dive | 1372K | |||||||||||||||||||||||||||||||||||||||||||||
| 279083L | Richard Bailey | 1535K | 313902F | Nam Anh Nguyen | 1435K | 194407B | David M Cotterell | 1591K | New | Adhrit Aatman | 0900E | 359224J | Rick Corfield | 1366K | 2011-12 Player count 654 | 2012-13 Player count 685 | 2013-14 Player count 634 | ||||||||||||||||||||||||||||||||||||||||||
| 106683D | Ray Bettam | 1517K | 108620A | Richard F Collett | 1353K | 242228B | Nigel Foster | 1559A | New | George Horobin | 0900E | 371326L | Arjun Patel | 1300K | |||||||||||||||||||||||||||||||||||||||||||||
| 117082L | Malcolm J Phipps | 1489K | 371971G | Ben Haines | 1328K | ref | Shirley Wythall-5 | Aug | New | George Fatchett | 0900E | 299772B | Alex McCarthy | 1133K | |||||||||||||||||||||||||||||||||||||||||||||
| ref | Coleshill 5 | Aug | 320637D | Andy Tipper | 1315K | 105876K | Jon A Asbury | 1587A | New | Divyanish Ajwani | 0900E | 312626C | Amraya K Johal | 1131K | 2014-15 Player count 643 | 2015-16 Player count 641 | 2016-17 Player count 654 | ||||||||||||||||||||||||||||||||||||||||||
| 368861G | Steve Judd | 1462K | 307487A | Gary Mason | 1300E | 379461B | Stephen Mander | 1553K | New | Mark Cole | 0900E | ||||||||||||||||||||||||||||||||||||||||||||||||
| 307490A | Paul Barrett | 1459K | 371959F | Rohan K Deepak Krishnan | 1281K | 113645J | Frank C Jimenez | 1529K | New | Nancy Wang | 0900E | ref | Ward End Social-5 | Aug | |||||||||||||||||||||||||||||||||||||||||||||
| 313665G | Eamon Murphy | 1372K | 366926K | Joe Whiley | 1263K | 111228E | Kim T Gilbert | 1458A | 319207G | Ross J Evans | 1461K | 2017-18 Player count 650 | 2018-19 Player count 663 | 2019-20 Player count 686 | |||||||||||||||||||||||||||||||||||||||||||||
| 368394B | Geoff Stokes | 1309A | 370137C | Elliott Shurvinton | 1252K | 260399J | Barry Knee | 1445A | ref | Stourbridge-3 | Aug | 365189H | Andrew Ashton | 1449K | |||||||||||||||||||||||||||||||||||||||||||||
| 331355E | Gary Haycock | 1264A | 385150D | Lennon Mason | 1200E | 379462D | Praveen Vattikonda | 1357K | 275633L | Joseph D Friar | 2175A | 194062E | David Randall | 1320K | |||||||||||||||||||||||||||||||||||||||||||||
| 343590J | Rob Payne | 1235K | 369496D | Kevin Scott | 1189K | 359152K | Callum James | 1241E | 127123E | John P Wrench | 1970A | 360472L | Andy J Jones | 1291K | 2021-22 Player count 540 | 2022-23 Player count 600 | 2023-24 Player count 637 | ||||||||||||||||||||||||||||||||||||||||||
| 307492E | Malcolm Jones | 1214K | 379786H | Marcus Denham | 1186K | 360471J | Tony Newbanks | 1212K | 128865K | Nicholas Fallowfield | 1945K | 165620L | Terence V Benson | 1271K | |||||||||||||||||||||||||||||||||||||||||||||
| 379787K | Christopher Hubbocks | 1184K | 386540L | Ken Northcott | 0900E | New | Saad Ehsan | 1200E | 346636L | Adam Ware | 1765K | 185521K | John Moore | 1165K | |||||||||||||||||||||||||||||||||||||||||||||
| New | Samuel Ekun | 1150E | 380374A | Mark Evans | 0900E | 387200C | Avishay Levi | 1193R | 110841E | John Foxall | 1745K | 366482L | Leslie A Parker | 1120E | 2024-25 Player count 682 | 2025-26 Player count 655 | |||||||||||||||||||||||||||||||||||||||||||
| 292117A | Des J Green | 1097K | 368948H | Austen Blanch | 0900E | 288582H | Les Perry | 1153E | 170913G | Julie C Wilson | 1737K | 319208J | Nigel Moore | 1015K | |||||||||||||||||||||||||||||||||||||||||||||
| 379908G | Joe Timothy | 1072K | 388129F | Rebecca Norton | 0800E | 366231H | Szymon Dybowski | 1104K | ref | Stourbridge-5 | Aug | 319210G | Stephen Bishop | 0895K | |||||||||||||||||||||||||||||||||||||||||||||
| 292502D | Andy Glover | 1053K | 366230F | Marcell Dybowski | Jr | 1032K | 361508L | Che Duljeet Adams | 1704K | New | Conner R Evans | 0800E | |||||||||||||||||||||||||||||||||||||||||||||||
| 379788A | Andrew McCann | 0942K | ref | Mercia-3 | 38 | Aug | 383699L | Pranava S Vattikonda | Jr | 0720R | 307299L | Daniel L Jones | 1667K | New | Martin Young | 0800E | |||||||||||||||||||||||||||||||||||||||||||
| 109109J | Alan K Crombleholme | 1991A | 291964D | Martin Berridge | 1663K | 319211J | Jeffrey Evans | 0800E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ref | Halesowen 1 | Aug | 282319G | Jonathan B Hunt | 1776K | ref | Solihull-1 | Aug | 139811J | Richard Wilkinson | 1662K | ||||||||||||||||||||||||||||||||||||||||||||||||
| 110076C | John A Edge | 2027K | 382789G | Alan Davies | 1685K | 302581A | Finlay Bowcott-Terry | 2361A | 286194L | Steve Alcock | 1456K | ref | Warley Quinborne-2 | Aug | |||||||||||||||||||||||||||||||||||||||||||||
| 110611K | Stewart K Fishburne | 1990K | 160335J | Will Vout | 1664K | 314103C | Benjamin Larkin | 2158A | 384992C | Oscar J Reene | 1462E | 180299K | Simon Dighton | 2151K | |||||||||||||||||||||||||||||||||||||||||||||
| 108830A | David M Cooper | 1946K | 185103C | Andrew Snell | 1653K | 111123B | Peter M Gayson | 2133A | 379912J | Dolapo Otunla | 1439E | 143792G | Ian Emery | 1914K | |||||||||||||||||||||||||||||||||||||||||||||
| 113429C | Dale Jackson | 1853K | 381381C | John R Sullivan | 1626K | 131223G | Jonathan W Arnott | 2107A | 370109J | Daniel Billingham | 1432K | 121635B | Mike Wildboar | 1909K | |||||||||||||||||||||||||||||||||||||||||||||
| 160573C | Mike Hadley | 1840K | 303768L | Dave Hodkinson | 1591A | 115243K | Andrew P McCumiskey | 2086A | 364119D | John Pendrous | 1353K | 119052A | Amrik J Singh | 1891A | |||||||||||||||||||||||||||||||||||||||||||||
| 117447C | Adrian A Priest | 1770K | 344744D | Steve Tyler | 1570K | 340378G | Akshath Shivakumar | 2067A | 343594F | Ben Doran | 1343A | 156634K | Simon C Smith | 1845K | |||||||||||||||||||||||||||||||||||||||||||||
| ref | Halesowen 4 | Aug | 358228A | Callum Wyman | 1529K | 232919A | Lewis A Turner | 2035A | 381876H | Dominic Vines | 1175E | 115137L | Philip C Maybury | 1806K | |||||||||||||||||||||||||||||||||||||||||||||
| 116899L | Roger Peck | 1800E | 119187B | Barry R Smith | 1526K | ref | Solihull-2 | Aug | ref | Warley Quinborne-3 | Aug | ||||||||||||||||||||||||||||||||||||||||||||||||
