| Birmingham & District Chess League: 2023-24 Seasons Complete Bulletin | |||||||||||||||||||||||||||||||||||||||||
| Division ❶ | Played | Won | Drawn | Lost | Points | Division ❷ | Played | Won | Drawn | Lost | Points | Division ❸ | Played | Won | Drawn | Lost | Points | Trophies | Ɪndividual | ||||||||||||||||||||||
| Sutton Coldfield | 11 | 10 | 0 | 1 | 20 | South Birmingham-A | 11 | 9 | 1 | 1 | 19 | Solihull | 11 | 8 | 1 | 2 | 17 |
|
|||||||||||||||||||||||
| South Birmingham-A | 11 | 10 | 0 | 1 | 20 | Warley Quinborne-A | 11 | 8 | 4 | 1 | 18 | Mutual Circle | 11 | 6 | 4 | 1 | 16 | Clicking on the tabs will jump to the desired section. Clicking on the Triangles (▲) to return to the top of the page, Clicking on the Coat of Arms will goto the Records home page | |||||||||||||||||||||||
| Solihull A | 11 | 9 | 1 | 1 | 19 | South Birmingham-B | 11 | 7 | 3 | 1 | 17 | Sutton Coldfield | 11 | 5 | 4 | 2 | 14 | ||||||||||||||||||||||||
| Redditch | 11 | 6 | 1 | 4 | 13 | Halesowen | 11 | 7 | 1 | 3 | 15 | Mercia | 11 | 6 | 1 | 4 | 13 | ||||||||||||||||||||||||
| Mutual Circle | 11 | 5 | 2 | 4 | 12 | Sutton Coldfield | 11 | 5 | 4 | 2 | 14 | South Birmingham | 11 | 6 | 1 | 4 | 13 | ||||||||||||||||||||||||
| Shirley & Wythall | 11 | 4 | 3 | 4 | 11 | Rushall | 11 | 4 | 4 | 3 | 12 | Lichfield | 11 | 4 | 4 | 3 | 12 | ||||||||||||||||||||||||
| Solihulll-B | 11 | 5 | 0 | 6 | 10 | Longbridge | 11 | 4 | 2 | 5 | 10 | Stourbridge | 11 | 4 | 3 | 4 | 11 | ||||||||||||||||||||||||
| Olton | 11 | 4 | 1 | 6 | 9 | Walsall Kipping | 11 | 3 | 2 | 6 | 8 | Coleshill | 11 | 4 | 3 | 4 | 11 | ||||||||||||||||||||||||
| South Birmingham-B | 11 | 3 | 1 | 7 | 7 | Shirley & Wythall | 11 | 2 | 3 | 6 | 7 | Olton | 11 | 4 | 2 | 5 | 10 | ||||||||||||||||||||||||
| Lichfield | 11 | 2 | 2 | 7 | 6 | Oscott | 11 | 2 | 2 | 7 | 6 | Shirley & Wythall | 11 | 3 | 4 | 4 | 10 | ||||||||||||||||||||||||
| Wolverhampton | 11 | 1 | 1 | 9 | 3 | Warley Quinborne-B | 11 | 1 | 2 | 8 | 4 | Kynoch | 11 | 0 | 3 | 7 | 3 | ||||||||||||||||||||||||
| West Bromwich | 11 | 0 | 2 | 9 | 2 | South Birmingham-C | 11 | 0 | 2 | 9 | 2 | Halesowen | 11 | 0 | 2 | 9 | 2 | ||||||||||||||||||||||||
| Division ❹ | Played | Won | Drawn | Lost | Points | Division ❺ | Played | Won | Drawn | Lost | Points | Division M | Played | Won | Drawn | Lost | Points | Summer League | |||||||||||||||||||||||
| Redditch | 12 | 10 | 1 | 1 | 21 | Longbridge | 13 | 9 | 3 | 1 | 21 | Solihull-B | 15 | 10 | 1 | 4 | 21 | ||||||||||||||||||||||||
| Olton | 12 | 8 | 1 | 3 | 17 | Mutual Circle | 13 | 9 | 2 | 2 | 20 | Lichfield-B | 15 | 9 | 1 | 5 | 19 | Division ❶ League Championship Play off | |||||||||||||||||||||||
| Stourbridge | 12 | 6 | 2 | 4 | 14 | Coleshill A | 13 | 8 | 2 | 3 | 18 | Solihull-A | 14 | 8 | 2 | 3 | 18 | Sutton Coldfield 1 4½ South Birmingham-1A 1½ | |||||||||||||||||||||||
| Birmingham St George | 12 | 6 | 2 | 4 | 14 | Lichfield | 13 | 7 | 2 | 4 | 16 | Solihull-C | 14 | 6 | 4 | 4 | 16 | ||||||||||||||||||||||||
| Rushall | 12 | 6 | 2 | 4 | 14 | Solihull-A | 13 | 5 | 4 | 4 | 14 | Solihull-D | 14 | 5 | 2 | 7 | 12 | ||||||||||||||||||||||||
| Shirley & Wythall | 12 | 6 | 2 | 4 | 14 | South Birmingham | 12 | 4 | 5 | 3 | 13 | Ward End Social | 14 | 5 | 1 | 8 | 11 | ||||||||||||||||||||||||
| Solihull | 12 | 5 | 2 | 5 | 12 | Sutton Coldfield | 13 | 5 | 3 | 5 | 13 | Lichfield-A | 14 | 5 | 0 | 9 | 10 | Out-going Club after 111 continuous years | |||||||||||||||||||||||
| South Birmingham-A | 12 | 5 | 2 | 5 | 12 | Solihull-B | 13 | 5 | 2 | 6 | 12 | Kynoch | 14 | 2 | 3 | 9 | 7 | West Bromwich | |||||||||||||||||||||||
| University of Birmingham | 12 | 6 | 0 | 6 | 12 | Kynoch | 13 | 4 | 3 | 6 | 11 | ||||||||||||||||||||||||||||||
| South Birmingham-B | 12 | 3 | 3 | 6 | 9 | Redditch | 13 | 4 | 2 | 7 | 10 | Minor Championship Play off Solihull-B 2 Lichfield-B 1 | |||||||||||||||||||||||||||||
| Oscott | 12 | 3 | 1 | 8 | 7 | Ward End | 13 | 5 | 0 | 8 | 10 | ||||||||||||||||||||||||||||||
| Sutton Coldfield | 12 | 2 | 1 | 9 | 5 | Coleshill B | 13 | 4 | 0 | 9 | 8 | ||||||||||||||||||||||||||||||
| Kynoch | 12 | 2 | 1 | 9 | 5 | Warley Quinborne | 13 | 4 | 0 | 9 | 8 | ||||||||||||||||||||||||||||||
| Walsall Kipping | 13 | 2 | 4 | 7 | 8 | ||||||||||||||||||||||||||||||||||||
| Registrations | 5•1 All players must be registered, as individual members of the League, 5 days before they are eligible to play for their team in the All-Play-All Competition Leagues and Trophies. | ||||||||||||||||||||||||||||||||||||||||
| 4•4. An unrated player shall be assigned an estimate by his club. Any official ECF online rating should be taken into account when assigning or revising this estimate, as may any category P ratings. | |||||||||||||||||||||||||||||||||||||||||
| Ref | Birmingham St George 4 | Aug | Ref | Longbridge 2 | Aug | Ref | Rushall 2 | Aug | Ref | South Birmingham 1A | Aug | Ref | University Birmingham 4 | Aug | |||||||||||||||||||||||||||
| 245050B | Adam GA Draper | 1888 | 127645B | Peter R Kitson | 2015 | 273578H | Sangha Manpreet | 1981 | 192101A | John Pitcher | 2305 | 350670J | Kelvin Patel | 1400E | |||||||||||||||||||||||||||
| 108629H | Lee E Collier | 1768 | 127046B | Stephen V Woodhouse | 1888 | 350646A | Cosmin-Constantin Arapu | 1876 | 148210F | Jonathan E Swindells | 2239 | 360672H | Daniel G Leon | 1400E | |||||||||||||||||||||||||||
| 120034D | Mark E Tallis | 1603 | 342929F | Gavin Cartwright | 1846 | 275866A | Steve Whatmore | 1884 | 331354C | Pelle O Larsen | 2200 | New | Barnaby Davison | 1350E | |||||||||||||||||||||||||||
| 129902F | Lennie Johnson | 1579 | 106679B | Mark Bethel | 1810 | 344191L | Stephen Gaskell | 1862 | 320356G | Sheng Liang Bernard Chan | 2192 | 351249G | Kieran McRae | 1250E | |||||||||||||||||||||||||||
| 114675A | John Lunn | 1547 | 104371H | Phil Maddocks | 1782 | 119583K | John Staniforth | 1810 | 310644F | Elis Denele Dicen | 2155 | New | Timon Vorberg | 1100E | |||||||||||||||||||||||||||
| 126940K | Ken Wise | 1490 | 342930B | Robert Davies | 1744 | 171034F | Alex D Pready | 1789 | 186305J | Richard Mycroft | 2021 | 287628A | Francis Himsworth | 1050E | |||||||||||||||||||||||||||
| 111465H | Roy T Gough | 1475 | 307486K | Steve Crees | 1726 | 152089B | Peter W Leary | 1758 | Ref | South Birmingham 1B | Aug | 3E+07 | Manas Doshi | 1041 | |||||||||||||||||||||||||||
| Ref | Longbridge 5 | Aug | Ref | Rushall 4 | Aug | 178083K | Patrick CM Duncan | 2109 | New | Dafydd Richards | 1350E | ||||||||||||||||||||||||||||||
| Ref | Coleshill 3 | Aug | 114145E | Peter W Lawrence | 1657 | 121625K | Stephen R Wilcox | 1670 | 307495L | Adam Szelc | 2098 | 352052D | Ben Cooper | 1747 | |||||||||||||||||||||||||||
| 120344H | Peter I Thompson | 2015 | 120615B | Ian M Truscott | 1618 | 327511F | Samuel Baugh | 1647 | 182909K | Cory S Hazlehurst | 2094 | 294294L | Adithya Phanish | 1589 | |||||||||||||||||||||||||||
| 119255D | John Smith | 1741 | 313668B | Paul Furniss | 1605 | 287965H | John Grant | 1641 | 129898H | Kevin Hurney | 2061 | 306910C | Robert Georgel Grozea | 1786R | |||||||||||||||||||||||||||
| 307489E | Graham Barrett | 1598 | 295458J | David Cleak | 1510 | 326302C | Roger Bray | 1520 | 256344H | Neil Clarke | 1974 | 313373E | Nicolas Fernandez Santos | 1820E | |||||||||||||||||||||||||||
| 304498B | Thomas Vanes | 1589 | 314809K | Paul Bignall | 1503 | 275012A | David Jarvis | 1517 | 304523H | Imogen Dicen | 1974 | New | Elliot Whybrow | 1500E | |||||||||||||||||||||||||||
| 117082L | Malcolm J Phipps | 1526 | 313902F | Nam Anh Nguyen | 1413X | 313155F | Adrian Dibble | 1501 | 258714C | Faraz Malik | 1957 | 364605B | Daniel Gallo | 1100E | |||||||||||||||||||||||||||
| 307490A | Paul Barrett | 1525 | 352410D | Elias Angel | 1406E | 284874A | Ray Muzuva (Snr) | 1500E | Ref | South Birmingham 2A | Aug | ||||||||||||||||||||||||||||||
| Ref | Coleshill 5A | Aug | 108620A | Richard F Collett | 1406 | 165140H | Shane Cooksey | 1494 | 186265A | John L Emanuel | 1932 | Ref | Walsall Kipping 2 | Aug | |||||||||||||||||||||||||||
| 279083L | Richard Bailey | 1517 | 298350D | Monty Woodhouse | 1390 | 172205A | Stefan Winman | 1421 | 328968A | Alexander Iskauskas | 1914 | 210232J | Christopher J Bellin | 2031 | |||||||||||||||||||||||||||
| 106683D | Ray Bettam | 1512 | 320637D | Andy Tipper | 1349 | 120695D | Peter Turner | 1329 | 119386H | Martin D Smyth | 1914 | 115510G | Jana M Bellin | 1970 | |||||||||||||||||||||||||||
| 313665G | Eamon Murphy | 1333 | 105666K | Brian Allsop | 1292 | 316768K | Aarav Sohi | 1290 | 242248H | Sean Ralph | 1845 | 118039D | Nick W Roberts | 1896 | |||||||||||||||||||||||||||
| 331355E | Gary Haycock | 1317 | New | Luke Drew | 1300E | 354612D | Matthew Blackwell | 1200E | 114054B | Tim A Lane | 1844 | 109295K | David W Daniels | 1840 | |||||||||||||||||||||||||||
| Ref | Coleshill 5B | Aug | New | Freya Lodge | 1000E | 356536B | Sam Stretton | 1350R | 288589L | David Thomson | 1828 | 191001C | Andrew Perry | 1761 | |||||||||||||||||||||||||||
| 307492E | Malcolm Jones | 1239 | 313666J | David Roberts | 1400E | 345553B | David Gaskell | 1123 | Ref | South Birmingham 2B | Aug | 111774K | Mike J Groombridge | 1667 | |||||||||||||||||||||||||||
| 343590J | Rob Payne | 1224 | 364404C | Chetan Mutagekar | 1400E | 312626C | Amraya K Johal | 862X | 321399H | Adithya Vaidyanathan | 1907 | Ref | Walsall Kipping 5 | Aug | |||||||||||||||||||||||||||
| 292117A | Des J Green | 1142 | 104338K | Nathanael Kasafir | 1872 | 111417H | Satnam S Goray | 1653 | |||||||||||||||||||||||||||||||||
| 307491C | Colin C Bissell | 1057 | Ref | Mercia 3 | Aug | Ref | Shirley Wythall 1 | Aug | 328970K | Jack O Moss | 1872 | 110935C | David J Friend | 1609 | |||||||||||||||||||||||||||
| 292502D | Andrew Glover | 1007 | 241564B | Mark Talbot | 1812 | 242226J | Jeremy R Fallowfield | 2199 | 341801H | Muhammed Oguz Isik | 1864 | 152073J | Steven R Colwell | 1548 | |||||||||||||||||||||||||||
| 358774F | Phillip Parnell | 1000E | 282319G | Jonathan B Hunt | 1759 | 275018B | Philip Purcell | 2133 | 165251F | Darren H Whitmore | 1858 | 298969E | Victor J Brown | 1534 | |||||||||||||||||||||||||||
| 359232H | Ostap Shihura | 1000E | 343595H | Callum Simms | 1745 | 266335B | Steven Briggs | 2111 | 350943G | Kacper Sikorski | 1761 | 178157B | Peter Nixon | 1466 | |||||||||||||||||||||||||||
| New | Zion Hartop | 1000E | 160335J | Will Vout | 1731 | 113524H | Russell A James | 2102 | Ref | South Birmingham 2C | Aug | 320565E | David H Watkin | 1464 | |||||||||||||||||||||||||||
| 358775H | Ben Snape | 950E | 118756K | Michael Share | 1729 | 115042L | Donald J Mason | 2095 | 139737A | Robert Glass | 1841 | 185083A | Peter Gavin | 1444 | |||||||||||||||||||||||||||
| 359973F | John McNeil | 1700E | 303138L | Marcus Walsh | 1938 | 328021E | Sebastian Tudor | 1800 | 301492H | Amrissa Kaur Johal | 1435 | ||||||||||||||||||||||||||||||
| Ref | Halesowen 2 | Aug | 344744D | Steve Tyler | 1683 | Ref | Shirley Wythall 2 | Aug | 322074G | Milenko Walner | 1798 | 359224J | Rick Corfield | 1400E | |||||||||||||||||||||||||||
| 110076C | John A Edge | 2095 | 303768L | Dave Hodkinson | 1668 | 183296H | Jonathan Dale | 1920 | 341614J | Bruno A Dos Santos Silva | 1780 | 348993A | Andrew Goadby | 1312E | |||||||||||||||||||||||||||
| 110611K | Stewart K Fishburne | 2056 | 185103C | Andrew Snell | 1630E | 120253E | David R Thomas | 1874 | 121005B | Terry W Walker | 1753 | 299772B | Alex McCarthy | 1168 | |||||||||||||||||||||||||||
| 108830A | David M Cooper | 2023 | 295887K | Chris M Cox | 1591 | 113372L | Keith R Ingram | 1846 | 152143D | Steve A Edwards | 1752 | ||||||||||||||||||||||||||||||
| 113429C | Dale Jackson | 1885E | 119187B | Barry R Smith | 1573 | 115225H | Chris C McConkey | 1793 | 342299K | Iulian Vaduva | 1687 | Ref | Ward End Social 5 | Aug | |||||||||||||||||||||||||||
| 160573C | Mike Hadley | 1861 | 273577F | Gordon G Sands | 1534 | 137076F | Ben Graff | 1753 | 187478A | Matthew Little | 1649 | 319207G | Ross J Evans | 1510 | |||||||||||||||||||||||||||
| 117447C | Adrian A Priest | 1784 | 351911K | Chris Stallard | 1397 | 108350J | Gordon SG Christie | 1742 | Ref | South Birmingham 3 | Aug | 165620L | Terence V Benson | 1346 | |||||||||||||||||||||||||||
| Ref | Halesowen 3 | Aug | 230972F | Christopher Bateson | 1352 | Ref | Shirley Wythall 3 | Aug | 109876H | Mark A Drugan | 1742 | 194062E | Dave W Randall | 1326 | |||||||||||||||||||||||||||
| 111751J | Robert Grimes | 1707 | 350244C | Ethan Heise-Patel | 1133 | 110900F | John Freeman | 1755 | 348355B | Javier Castells Gil | 1717 | 319209L | John A Moore | 1133 | |||||||||||||||||||||||||||
| 270858K | Paul J Evans | 1673 | 344741J | Ian Moczadlo | 1035 | 139783H | Robert J Purcell | 1722 | 279822A | Ciaran Morris | 1687 | 319208J | Nigel Moore | 1011 | |||||||||||||||||||||||||||
| 172188E | Anthony Stokes | 1656 | 247045H | Fred S Dickson | 1678 | 316535J | Sathya Vaidyanathan | 1656 | 319210G | Stephen Bishop | 903 | ||||||||||||||||||||||||||||||
| 165118D | Peter S Banks | 1605 | Ref | Mutual Circle 1 | Aug | 126132A | Arnold Peace | 1651 | 249846H | Alan T Woollaston | 1617 | New | Andy J Jones | 900E | |||||||||||||||||||||||||||
| 266330C | Southcote, John W | 1552 | 306635G | Jude Shearsby | 2242 | 129346B | Chris W Pitt | 1625 | 260913H | Derek Green | 1607 | New | Martin Young | 800E | |||||||||||||||||||||||||||
| 179081L | Don S Curry | 1500X | 170997F | Matthew J Harborne | 2152 | 242228B | Nigel Foster | 1620 | FIDE | Salem Kotb | 1744F | New | Conner R Evans | 800E | |||||||||||||||||||||||||||
| 359816A | Franklin Hazell | 1400E | 106021B | Bruce L Baer | 2128 | Ref | Shirley Wythall 4 | Aug | Ref | South Birmingham 4A | Aug | 319211J | Jeffrey Evans | 800E | |||||||||||||||||||||||||||
| 192111D | AT (Tony) Taylor | 1359 | 263308F | Chris Chadwick | 2097 | 111228E | Kim T Gilbert | 1587 | 303098C | Joe Kadar | 1642 | New | Leslie A Parker | 900E | |||||||||||||||||||||||||||
| 313666J | David Roberts | 1250E | 178646F | Luke Boynton | 2070 | 105876K | Jon A Asbury | 1575 | 194280D | Dominic P Heining | 1639 | New | Andrew Ashton | 1000E | |||||||||||||||||||||||||||
| 344607E | Marco Hoogenkamp | 1119 | 266464B | Joshua Pink | 2068 | 194407B | David M Cotterell | 1570 | 119760F | Derek A Stockhall | 1554 | ||||||||||||||||||||||||||||||
| 275233F | Chris Hadden | 1105E | 273001H | Matthew McLachlan | 1881 | 113645J | Frank C Jimenez | 1560 | 321977L | Chris Moore | 1553 | Ref | Warley Quinborne 2A | Aug | |||||||||||||||||||||||||||
| 266329G | Dayl JP Martin | 1100E | Ref | Mutual Circle 3 | Aug | 152183E | Mark Tangri | 1542 | 270897J | Paul Heeney | 1470 | 230938F | Callum J Gordon | 1999 | |||||||||||||||||||||||||||
| 139662G | Joyce H Evans | 1090 | 331053L | Oluwole Ogeleye | 1853 | 277892A | Roger Ball | 1454 | Ref | South Birmingham 4B | Aug | 190314H | Andrew J Moxley | 1938 | |||||||||||||||||||||||||||
| 359966J | Vesna Stanulovic | 800E | 282318E | Mike J Hollier | 1839 | 260399J | Barry Knee | 1454 | 349794L | Luke Lambert | 1522 | 156634K | Simon C Smith | 1926 | |||||||||||||||||||||||||||
| 361183J | Aidan Jackson | 800E | 352641A | Joshua T Hampson | 1738X | 342422E | Matthew McHugh | 1442 | 350081A | Chaniru Ranasinghe | 1479 | 119052A | Amrik (Micky) J Singh | 1902 | |||||||||||||||||||||||||||
| 360400H | Tyler Sheehan-Ford | 800E | 355735C | Doruk Unver | 1750E | 270903L | Richard Simpson | 1331 | 349794L | Sean Doherty | 1473 | 121635B | Mike Wildboar | 1861 | |||||||||||||||||||||||||||
| 361309E | Elliot Taylor-Edgington | 800E | 352098F | Alessandro (Alex) Ali | 1750E | 249833K | Gary Phillips | 1293K | 314342K | Matt Smith | 1452 | 143792G | Ian Emery | 1857 | |||||||||||||||||||||||||||
| 359818E | Nathan Moore | 800E | 192112F | Phil Wells | 1707 | 353308G | Finley Reid-Daniels | 1100X | 354065A | Athanasia Kouka | 1350E | Ref | Warley Quinborne 2B | Aug | |||||||||||||||||||||||||||
| New | Chan (Alex) C Lam | 800E | 143240A | Christopher J Evans | 1706 | 354487E | Isaac Greep | 1025R | Ref | South Birmingham 5 | Aug | 155226A | Jon Turner | 1836 | |||||||||||||||||||||||||||
| Ref | Mutual Circle 5 | Aug | 355696H | Corey Allen | 900X | 323291J | Gandhi Preesh | 1385 | 115137L | Philip C Maybury | 1808 | ||||||||||||||||||||||||||||||
| Ref | Kynoch 3 | Aug | 187495A | Saket Singhal | 1612 | New | Callum Aucott | 975E | 275014E | Robert MacIntosh | 1320E | 233507E | John F Fahy | 1749 | |||||||||||||||||||||||||||
| 361182G | Nnamdi Ajoku | 1735E | 280081A | Matt D Trigg | 1596 | New | Tony Newbanks | 850E | 316483E | Rishab Murthy | 1254R | 136079G | Derek Ellesmore | 1748 | |||||||||||||||||||||||||||
| 350166J | Waleed Tahir | 1735 | 264251H | Myles Langley | 1580E | 344415G | Rhys Edwards | 1654K | 356561A | Eric Sancho Adamson | 1050E | 113584D | David Jeffs | 1700E | |||||||||||||||||||||||||||
| 342075K | Oliver Green | 1638 | 317291A | Idris A Mohammed | 1550E | New | Szymon Dybowski | 900E | 342715J | Krish Gandhi | 1017 | 115921F | Stephen Moxley | 1697 | |||||||||||||||||||||||||||
| 350020C | Joshua Skyrme | 1528 | 350464F | Sam A Fowkes | 1520 | New | Boris Dybowski | 900E | 355962C | Callum Bing | 1100X | Ref | Warley Quinborne 5 | Aug | |||||||||||||||||||||||||||
| 343817L | Aaron Norton | 1517 | 350018E | Hamish W Scott | 1451R | New | Marcel Dybowski | 900E | 360328D | Thomas Nash | 900E | 279616J | Ray Hall | 1675 | |||||||||||||||||||||||||||
| 350021E | Awais Zabber | 1517 | 118113A | Sheila Robinson | 1451 | 360239E | Felix Filkin | 900E | 303461G | Ionut Florin Valea | 1651 | ||||||||||||||||||||||||||||||
| Ref | Kynoch 4 | Aug | 270857H | Peter J Hughes | 1445 | Ref | Solihull 1A | Aug | 355797C | Chris Morgan | 900E | 287533A | Martin J Draper | 1521 | |||||||||||||||||||||||||||
| 298522G | Karl L Chan | 1492 | 323641K | Diah Patel | 1377 | 299313C | Viktor Stoyanov | 2325 | 355796A | Ethan Morgan | 947R | 296940D | Steve Berry | 1514 | |||||||||||||||||||||||||||
| 221490J | Anthony J (Tony) Rake | 1460 | 221506J | Goran Stepanovic | 1328 | 302581A | Finlay Bowcott-Terry | 2285 | 355795K | Anthony Morgan | 889R | 114367A | John B Lewis | 1456 | |||||||||||||||||||||||||||
| 143252H | Bob Hackett | 1412 | 300379G | Ismail Vuran | 1103 | 131223G | Jonathan W Arnott | 2214 | New | Hasan Khan | 900E | 253984G | Chris Williamson | 1445 | |||||||||||||||||||||||||||
| 349864F | Barry Hearn | 1409 | 355377C | Steve Morris | 1100E | 283788C | Oscar Pollack | 2211 | New | Orhan Unal | 900E | 357899K | Iain Kings | 1365E | |||||||||||||||||||||||||||
| 356130G | Wesley Maye | 1400E | 353701J | Dipal Patel | 1020E | 283704D | Federico Rocco | 2184 | 342767F | Abdeen Shams | 900E | 152732A | Pauline Woodward | 1274 | |||||||||||||||||||||||||||
| Ref | Kyonch 5 | Aug | 341254E | Ollie Hill | 1577X | 187456B | Alan Agnew | 2156 | 362392A | Andrew Tighe | 1000 | 273993J | Harvey S Watkins | 1269 | |||||||||||||||||||||||||||
| 358129K | Mike Rudd | 1400E | 292444E | Jasmine Burgess | 1694K | 115243K | Andrew P McCumiskey | 2109 | 362391K | Louis Maciel | 950E | 350022G | Richard Nelson | 892E | |||||||||||||||||||||||||||
| 350167L | Dalmar Guleid | 1400E | New | Graeme R Slater | 1360E | 256613J | Richard WY Lee | 2155K | 356128J | Mark Spooner | 1150K | 288594D | Chris Booth | 1300E | |||||||||||||||||||||||||||
| 350019G | Farah Ali | 1350E | 245951G | Steven A Jones | 2304 | 356129L | Danny Spooner | 1150K | New | Nick Glover | 1150E | ||||||||||||||||||||||||||||||
| New | Daniel Freckleton | 1350E | Ref | Olton 1 | Aug | 245324B | Daniel H Fernandez | 2578A | 143302H | James | 1150E | ||||||||||||||||||||||||||||||
| 319621F | Reg Jones | 1331 | 114497C | Alan D Lloyd | 2081 | Ref | Solihull 1B | Aug | Ref | Stourbridge 3 | Aug | New | Paul Wolstenholme | 1100E | |||||||||||||||||||||||||||
| 249845F | Stuart E Wood | 1324 | 109211L | Mark A Cundy | 1963 | 306918H | Rohan Pal | 2068 | 275633L | Joseph D Friar | 2033 | ||||||||||||||||||||||||||||||
| 327842G | Donald Billows |
1296 | 183305E | Gary Hope | 1880 | 233692D | Ammar Karim | 2086 | 127123E | John P Wrench | 1962 | Ref | West Bromwich 1 | Aug | |||||||||||||||||||||||||||
| 110011H | Phil Dyson | 1282 | 187477K | Richard Liszewski | 1795 | 314103C | Ben Larkin | 2031 | 128865K | Nicholas Fallowfield | 1930 | 270353B | Irvin B Ortega | 2315 | |||||||||||||||||||||||||||
| New | Michael Ajoku | 1250E | 117843L | Richard C Reynolds | 1794 | 115365B | Richard J E McNally | 2018 | 331568L | Joe Conway-Lees | 1865 | 157248K | Nicholas A Walker | 2059 | |||||||||||||||||||||||||||
| New | David Ajoku | 1250E | 117842J | Robert Reynolds | 1789 | 108526J | Kenneth G Coates | 1966 | 110841E | John Foxall | 1754 | 156613B | Shahab WA Quraishi | 1946 | |||||||||||||||||||||||||||
| 296800K | David Heilbronn | 1244 | Ref | Olton 3 | Aug | 343661F | Santiago German | 1906 | 248737J | Tony Shaw | 1749 | 109178F | John E Crump | 1877 | |||||||||||||||||||||||||||
| New | Bianca Ajoku | 1200E | 112923F | Trevor J Holt | 1789 | 108010G | Raymond Carpenter | 1898 | Ref | Stourbridge 4 | Aug | 299872F | Jonathan P Pincher | 1727 | |||||||||||||||||||||||||||
| New | Laura Ajoku | 1200E | 108929J | Andrew Cottom | 1716 | 302579C | Dustin Bowcott | 1907 | 118792C | Paul B Sharratt | 1729 | 109355B | Dave M Davies | 1720 | |||||||||||||||||||||||||||
| 115767L | Grendon L Morgan | 1198 | 291049E | Roger Threlfall | 1661 | 297586F | Nadia Jaufarally | 2013 | 170913G | Julie C Wilson | 1724 | 106010H | Derek Backhouse | 1711 | |||||||||||||||||||||||||||
| 260904G | Andy Bolton | 1028 | 269164E | Thomas Evans | 1636 | 121004L | Tim D Walker | 2119 | 291964D | Martin Berridge | 1692 | 343816J | Holland. Simon | 1300X | |||||||||||||||||||||||||||
| New | Brian Bird | 1000E | 282322G | Richard Evans | 1602 | 270846C | Thomas Wills | 2148 | 292866J | Sam A Bradley | 1646 | ||||||||||||||||||||||||||||||
| New | Gurnishan Singh | 1000E | 263650F | Garry Evans | 1616 | 341622H | Luke Honey | 1974 | 113026C | Eric Horwill | 1637 | Ref | Wolverhampton 1 | Aug | |||||||||||||||||||||||||||
| New | Calvin Hall | 1000E | Ref | Olton 4 | Aug | 117309B | Carl S Portman | 1916K | 139811J | Richard Wilkinson | 1594 | 342749D | Athar Ansari | 2058 | |||||||||||||||||||||||||||
| New | William Durrant-Jones | 1000E | 346000K | Kacper Drukarczyk | 1617 | 111123B | Peter M Gayson | 2134K | 345581G | Gregory Parkes | 1580 | 309999E | Emil Angelov | 2032 | |||||||||||||||||||||||||||
| New | Malik. Rayan | 900E | 342421C | Sam Hughes | 1607 | Ref | Solihull 3 | Aug | 194072H | Ron Evans | 1545 | 240253B | Christopher D Lewis | 1934 | |||||||||||||||||||||||||||
| New | Sam Foord | 900E | 108147A | Stephen M Chadaway | 1573 | 248168G | Anthony Sadler | 1842 | 286194L | Steve Alcock | 1479 | 230857F | Phil Bull | 1890 | |||||||||||||||||||||||||||
| New | Samuel Platt | 900E | 105808D | Warren Archibald | 1563 | 119889A | Julian H Summerfield | 1826 | 282658G | Colin Woodall | 1428 | 305411B | Tony Preece | 1878 | |||||||||||||||||||||||||||
| New | Gursharan Kooner | 800E | 111251L | Jim A Gillespie | 1524 | 265683J | Iain Brodie | 1798 | 343594F | Ben Doran | 1322 | 264381K | Rajeev P Raghavan | 1868 | |||||||||||||||||||||||||||
| 342868A | Abir Khan | 800E | 351213H | Akbar Khan | 1472 | 360327B | John Raouf | 1748 | New | John Watson | 1200E | 252042E | Moin Uddin | 1853 | |||||||||||||||||||||||||||
| New | Dlilip Authi | 800E | 260925D | David J Reeves | 1467 | 340378G | Akshath Shivakumar | 1733 | New | Che Adams | 1350E | 166164E | Steve F Tarr | 1830 | |||||||||||||||||||||||||||
| New | Rodney Shaikh | 800E | 350328J | Gohar Mohammed | 1376 | 347325K | Matthew Allen | 1607 | New | Matt Lawley | 1200E | 349488D | Varban Varbanov | 1783 | |||||||||||||||||||||||||||
| 355815A | Rory Lynas | 1500E | Ref | Solihull 4 | Aug | New | Paul Lawley | 1200E | 344885L | Andrew Adams | 1736 | ||||||||||||||||||||||||||||||
| Ref | Lichfield 1 | Aug | New | Mark Lawrence | 1200E | 293508K | Paul Silverman | 1606 | New | Mason Yeung | 1300E | 281858K | Peter J Pearson Jones | 1692 | |||||||||||||||||||||||||||
| 119601H | Maurice J Staples | 2004 | New | Korey Palmer | 1100E | 347324H | Anthony McCool | 1596 | 185413G | John H Loynes | 1500E | 310011L | John Lee | 1661 | |||||||||||||||||||||||||||
| 309179L | Benjamin I Nevett-Farman | 1970 | 331179L | Oliver Harrison | 1699 | 172199K | Mike Warden | 1568 | 266351L | Jeremy Humphries | 1500E | 166595K | Geoffrey C Rosser | 1654 | |||||||||||||||||||||||||||
| 209464C | John S Keaveney | 1949 | 192090L | S Tayeb S Kazemi | 1638R | 266285B | Michael Bristow | 1491 | 266351L | John Pendrous | 1400E | 349925L | Jwalant Shukla | 1650E | |||||||||||||||||||||||||||
